Current Prices
January 19, 2021
Aluminum
ACSR | $0.10 |
ALUM Wheels | $0.35 |
EC Wire | $0.40 |
SI Extrusions | $0.25 |
Extrusions | $0.35 |
Painted | $0.30 |
Irony Cast | $0.05 |
Cast | $0.20 |
Sheet | $0.20 |
Cans | $0.35 |
Miscellaneous
Heater Core | $0.95 |
Diecast | $0.15 |
Converters | Ask |
Batteries | $7.00 |
Electric Motors | $0.10 |
Radiator
Car-SI | $0.55 |
Aluminum | $0.20 |
Aluminum Copper | $1.10 |
Car-Brass | $1.40 |
Copper
Insulated #3 | $0.20 |
Insulated #2 | $1.10 |
Sheet Copper | $2.20 |
#2 Copper | $2.40 |
#1 Copper | $2.60 |
Stainless
Stainless | $0.25 |
Brass
Yellow Brass | $1.50 |
Red Brass | $1.70 |
Steel
Cars | $0.075 |
Appliances | $0.07 |
Sheet Iron | $0.07 |
Diesel Block | $0.06 |
Engine Block | $0.085 |
Unprepared #2 | $0.075 |
Prepared #2 | $0.09 |
Unprepared P&S | $0.085 |
Prepared P&S | $0.10 |
Prices are subject to change without notice.