Current Prices
May 15th, 2025
Aluminum
ACSR | $0.35 |
ALUM Wheels | $0.75 |
EC Wire | $0.70 |
SI Extrusions | $0.55 |
Extrusions | $0.70 |
Painted | $0.70 |
Irony Cast | $0.15 |
Cast | $0.55 |
Sheet | $0.55 |
Cans | $.80 |
Miscellaneous
Lead Acid Steel Case Battery | $0.15 |
Lead Acid Battery | $0.20 |
Starters/Alternators | $0.25 |
Heater Core | $1.60 |
Diecast | $0.35 |
Converters | Ask |
Electric Motors | $0.25 |
Radiator
Car-SI | $0.55 |
Aluminum | $0.55 |
Aluminum Copper | $1.90 |
Car-Brass | $2.10 |
Copper
Insulated #3 | $0.60 |
Insulated #2 | $1.25 |
Sheet Copper | $2.95 |
#2 Copper | $3.15 |
#1 Copper | $3.35 |
Stainless
Stainless | $0.40 |
Brass
Yellow Brass | $2.15 |
Red Brass | $2.70 |
Steel
Cars | $0.07 |
Appliances | $0.065 |
Sheet Iron | $0.065 |
Diesel Block | $0.06 |
Engine Block | $0.07 |
Unprepared #2 | $0.065 |
Prepared #2 | $0.09 |
Unprepared P&S | $0.07 |
Prepared P&S | $0.10 |
Prices are subject to change without notice.