Current Prices
May 6, 2022
Aluminum
ACSR | $0.25 |
ALUM Wheels | $0.50 |
EC Wire | $0.60 |
SI Extrusions | $0.40 |
Extrusions | $0.60 |
Painted | $0.50 |
Irony Cast | $0.10 |
Cast | $0.30 |
Sheet | $0.30 |
Cans | $0.70 |
Miscellaneous
Starters/Alternators | $0.25 |
Heater Core | $1.25 |
Diecast | $0.15 |
Converters | Ask |
Batteries | $7.00 |
Electric Motors | $0.20 |
Radiator
Car-SI | $0.55 |
Aluminum | $0.35 |
Aluminum Copper | $1.50 |
Car-Brass | $1.70 |
Copper
Insulated #3 | $0.40 |
Insulated #2 | $1.50 |
Sheet Copper | $3.00 |
#2 Copper | $3.30 |
#1 Copper | $3.50 |
Stainless
Stainless | $0.60 |
Brass
Yellow Brass | $2.20 |
Red Brass | $2.50 |
Steel
Cars | $0.085 |
Appliances | $0.08 |
Sheet Iron | $0.08 |
Diesel Block | $0.08 |
Engine Block | $0.105 |
Unprepared #2 | $0.09 |
Prepared #2 | $0.11 |
Unprepared P&S | $0.10 |
Prepared P&S | $0.12 |
Prices are subject to change without notice.