Current Prices
January 27, 2023
Aluminum
ACSR | $0.25 |
ALUM Wheels | $0.50 |
EC Wire | $0.60 |
SI Extrusions | $0.35 |
Extrusions | $0.45 |
Painted | $0.40 |
Irony Cast | $0.10 |
Cast | $0.30 |
Sheet | $0.30 |
Cans | $.55 |
Miscellaneous
Starters/Alternators | $0.20 |
Heater Core | $1.15 |
Diecast | $0.15 |
Converters | Ask |
Batteries | $4.50 |
Electric Motors | $0.12 |
Radiator
Car-SI | $0.55 |
Aluminum | $0.35 |
Aluminum Copper | $1.50 |
Car-Brass | $1.70 |
Copper
Insulated #3 | $0.50 |
Insulated #2 | $1.40 |
Sheet Copper | $3.00 |
#2 Copper | $3.10 |
#1 Copper | $3.40 |
Stainless
Stainless | $0.30 |
Brass
Yellow Brass | $1.75 |
Red Brass | $2.15 |
Steel
Cars | $0.08 |
Appliances | $0.075 |
Sheet Iron | $0.075 |
Diesel Block | $0.065 |
Engine Block | $0.075 |
Unprepared #2 | $0.07 |
Prepared #2 | $0.09 |
Unprepared P&S | $0.08 |
Prepared P&S | $0.10 |
Prices are subject to change without notice.