Current Prices
August 9, 2023
Aluminum
ACSR | $0.25 |
ALUM Wheels | $0.60 |
EC Wire | $0.60 |
SI Extrusions | $0.40 |
Extrusions | $0.50 |
Painted | $0.45 |
Irony Cast | $0.15 |
Cast | $0.30 |
Sheet | $0.40 |
Cans | $.50 |
Miscellaneous
Starters/Alternators | $0.25 |
Heater Core | $1.30 |
Diecast | $0.25 |
Converters | Ask |
Batteries | $5.00 |
Electric Motors | $0.20 |
Radiator
Car-SI | $0.55 |
Aluminum | $0.40 |
Aluminum Copper | $1.50 |
Car-Brass | $1.80 |
Copper
Insulated #3 | $0.50 |
Insulated #2 | $1.25 |
Sheet Copper | $2.75 |
#2 Copper | $2.85 |
#1 Copper | $3.10 |
Stainless
Stainless | $0.35 |
Brass
Yellow Brass | $1.90 |
Red Brass | $2.15 |
Steel
Cars | $0.07 |
Appliances | $0.065 |
Sheet Iron | $0.065 |
Diesel Block | $0.06 |
Engine Block | $0.07 |
Unprepared #2 | $0.05 |
Prepared #2 | $0.07 |
Unprepared P&S | $0.08 |
Prepared P&S | $0.11 |
Prices are subject to change without notice.