Current Prices
October 27th, 2025
Aluminum
| ACSR | $0.35 |
| ALUM Wheels | $0.75 |
| EC Wire | $0.70 |
| SI Extrusions | $0.55 |
| Extrusions | $0.70 |
| Painted | $0.70 |
| Irony Cast | $0.15 |
| Cast | $0.55 |
| Sheet | $0.55 |
| Cans | $.67 |
Miscellaneous
| Lead Acid Steel Case Battery | $0.15 |
| Lead Acid Battery | $0.20 |
| Starters/Alternators | $0.25 |
| Heater Core | $1.60 |
| Diecast | $0.35 |
| Converters | Ask |
| Electric Motors | $0.30 |
Radiator
| Car-SI | $0.55 |
| Aluminum | $0.55 |
| Aluminum Copper | $2.00 |
| Car-Brass | $2.30 |
Copper
| Insulated #3 | $0.60 |
| Insulated #2 | $1.60 |
| Sheet Copper | $3.60 |
| #2 Copper | $3.80 |
| #1 Copper | $4.00 |
Stainless
| Stainless | $0.40 |
Brass
| Yellow Brass | $2.30 |
| Red Brass | $2.60 |
Steel
| Cars | $0.065 |
| Appliances | $0.06 |
| Sheet Iron | $0.06 |
| Diesel Block | $0.04/lb |
| Engine Block | $0.09/lb |
| Unprepared #2 | $0.065 |
| Prepared #2 | $0.09 |
| Unprepared P&S | $0.07 |
| Prepared P&S | $0.10 |
Prices are subject to change without notice.
