Current Prices
February 12th, 2025
Aluminum
ACSR | $0.30 |
ALUM Wheels | $0.70 |
EC Wire | $0.70 |
SI Extrusions | $0.55 |
Extrusions | $0.65 |
Painted | $0.65 |
Irony Cast | $0.15 |
Cast | $0.55 |
Sheet | $0.55 |
Cans | $.80 |
Miscellaneous
Lead Acid Steel Case Battery | $0.15 |
Lead Acid Battery | $0.18 |
Starters/Alternators | $0.25 |
Heater Core | $1.60 |
Diecast | $0.35 |
Converters | Ask |
Electric Motors | $0.25 |
Radiator
Car-SI | $0.55 |
Aluminum | $0.55 |
Aluminum Copper | $1.80 |
Car-Brass | $2.00 |
Copper
Insulated #3 | $0.70 |
Insulated #2 | $1.50 |
Sheet Copper | $3.20 |
#2 Copper | $3.50 |
#1 Copper | $3.70 |
Stainless
Stainless | $0.40 |
Brass
Yellow Brass | $2.25 |
Red Brass | $2.55 |
Steel
Cars | $0.09 |
Appliances | $0.085 |
Sheet Iron | $0.085 |
Diesel Block | $0.08 |
Engine Block | $0.09 |
Unprepared #2 | $0.09 |
Prepared #2 | $0.105 |
Unprepared P&S | $0.095 |
Prepared P&S | $0.125 |
Prices are subject to change without notice.