Current Prices
November 12th, 2024
Aluminum
ACSR | $0.30 |
ALUM Wheels | $0.70 |
EC Wire | $0.70 |
SI Extrusions | $0.50 |
Extrusions | $0.60 |
Painted | $0.60 |
Irony Cast | $0.15 |
Cast | $0.55 |
Sheet | $0.55 |
Cans | $.75 |
Miscellaneous
Starters/Alternators | $0.25 |
Heater Core | $1.60 |
Diecast | $0.25 |
Converters | Ask |
Batteries | $5.00 |
Electric Motors | $0.25 |
Radiator
Car-SI | $0.55 |
Aluminum | $0.50 |
Aluminum Copper | $1.75 |
Car-Brass | $2.00 |
Copper
Insulated #3 | $0.60 |
Insulated #2 | $1.40 |
Sheet Copper | $2.80 |
#2 Copper | $3.15 |
#1 Copper | $3.30 |
Stainless
Stainless | $0.45 |
Brass
Yellow Brass | $2.20 |
Red Brass | $2.50 |
Steel
Cars | $0.08 |
Appliances | $0.075 |
Sheet Iron | $0.075 |
Diesel Block | $0.07 |
Engine Block | $0.08 |
Unprepared #2 | $0.08 |
Prepared #2 | $0.095 |
Unprepared P&S | $0.085 |
Prepared P&S | $0.115 |
Prices are subject to change without notice.